The season will, in any case, start with the conventional opener between safeguarding premiers Richmond and the Carlton Blues on Thursday, March 19 at the MCG, and the remainder of Round 1 will continue as planned beneath, albeit no groups will be allowed to go to games for years to come.
Live Stream: AFL 2020 Live Stream free online
Round 1 | |||
Fixture | Venue | Time (AEDT) | Live/TV |
Thu, Mar 19 | |||
Richmond vs Carlton | MCG | 7:40pm | Seven |
Fri, Mar 20 | |||
Western Bulldogs vs Collingwood | Marvel Stadium | 7:50pm | Seven |
Sat, Mar 21 | |||
Essendon vs Fremantle | Marvel Stadium | 1:45pm | Foxtel |
Adelaide Crows vs Sydney Swans | Adelaide Oval | 4:35pm | Foxtel |
Gold Coast Suns vs Port Adelaide | Metricon Stadium | 7:40pm | Foxtel |
GWS Giants vs Geelong Cats | Giants Stadium | 7:40pm | Seven |
Sun, Mar 22 | |||
North Melbourne vs St Kilda | Marvel Stadium | 1:10pm | Foxtel |
Hawthorn vs Brisbane Lions | MCG | 3:20pm | Seven |
West Coast Eagles vs Melbourne | Optus Stadium | 6:20pm | Foxtel |
AFL specialists foresee the full 2020 stepping stool
The AFL season is a day away – hypothetically, in any case.
Live Stream: AFL 2020 Live Stream free online
Regardless of whether things don’t get in progress on Thursday night, the class will, in the end, play a one of a kind 17-game apparatus before a finals arrangement to crown the current year’s head.
Consistently a few groups slide, and a few groups climb; and in each AFL season under the best eight, at any rate, two groups have dropped out of the finals places. Who will it be in 2020?
Minor chief: Richmond (6 votes), GWS Giants (5)
Wooden spoon: Gold Coast Suns (9), Adelaide (2)
In the eight (of 10 stepping stools): Brisbane Lions, Collingwood, Richmond, West Coast and Western Bulldogs (11), GWS Giants (10), Geelong (8), Hawthorn and Port Adelaide (5), Melbourne (4), Essendon (1)
A year ago’s Grand Finalists were the different main sides tipped to complete on top – the Giants, obviously, just completed 6th in the home and away season a year ago.
Gold Coast is a solid most loved to guarantee the club’s third wooden spoon; however, two daring spirits believe Adelaide’s will see a dramatic decrease from 10 successes in 2019.
The entirety of our specialists picked Brisbane, Collingwood, Richmond, West Coast, and the Western Bulldogs to fit the bill for September (or at whatever point it winds up being this year), while voters in favor of potential new faces went to Port Adelaide, Hawthorn, and Melbourne.
The Lions may require that help because their straight-sets exit to the 2019 finals doesn’t look right. Of the last six groups to lose two straight finals in transit to end, four of them proceeded to miss the following year’s finals.
Geelong was a troublesome side. Three of our ten specialists tipped a year ago’s minor premiers to miss the central eight totally – since 1994, the small chief has just lost following year’s finals twice.
However, the Cats were additionally set as high as second by one master, after a season where they had by a long shot the AFL’s best rate and drove Richmond at halftime of their primer last.
AFL 2020 season see
Making early-season expectations can make an individual take a gander under the most favorable circumstances, yet it is by all accounts a particularly unrealistic interest this year.
Until late on Wednesday, we didn’t have the foggiest idea of whether the opening round would proceed.
The AFL is confident of finishing an abbreviated 17-round season. Will that occur? Who knows. We’re not disease transmission experts.
In any case, guess, and discussion is a piece of what makes sports fun. Thus, how about we imagine for a minute that everything will go to design from here.
The season on paper
In previous years, we have built up a stepping stool forecast model at HPNFooty.com that has demonstrated itself to be about as precise as any going around.
Live Stream: AFL 2020 Live Stream free online
Like every prescient model, it’s not great. The model recognizes how groups performed against desires a year ago, utilizing an equation created by the dad of current games investigation Bill James. It modifies for quality of the calendar and rundown condition.
James’ recipe is called Pythagorean Expectation, and it generally gauges what number of games a group “should” have won dependent on the focuses it scored and surrendered. The quality of the calendar modifies the exhibition of sides that had an unjustifiably hard or delicate draw.
The last change is for list quality, which is controlled by utilizing the player-rating measure called Player Approximate Value (PAV).
This records for list changes from exchanges and retirements and models the number of games played by every player. We would then be able to work out an average success aggregate for each group.
And home ground advantage?
The home ground advantage is another enormous obscure this season. All games will be played in secret for a long time to come.
Live Stream: AFL 2020 Live Stream free online
While host groups are conventionally thought to pick up between a one-point to the two-objective preferred position at home, the impact on that advantage without swarms is eccentric.
Over the historical backdrop of the AFL-VFL, between 56 percent and 60 percent of games have been won by the home side.
A year ago, 57.6 percent were won by the host group, which speaks to a favorable critical position. It was even evident in games between groups that share a similar scene.
There are a couple of ways of thinking concerning why the home ground advantage exists. Most examiners propose that group commotion, and the ensuing effect on players and authorities, is the most significant factor.
The book Footballistics found that home sides earned around two additional free kicks for each game, which compared to around four focuses a game. This is, to a great extent, following look into different sets.
In any case, different variables are likewise in play, for example, the effect of movement on player execution and ground commonality.
The exceptional conditions of the 2020 season might be the ideal test to find the genuine estimation of the homegroup.
AFL Draw and Fixtures 2020
The coronavirus pandemic has made far-reaching changes the AFL season; instead of the full, 23-round timetable, 2020 will see each side play 17 matches through the span of the year, with the 153 all-out games to be played when and where conceivable.
Live Stream: AFL 2020 Live Stream free online
The season will, in any case, start with the conventional opener between safeguarding premiers Richmond and the Carlton Blues on Thursday, March 19 at the MCG, and the remainder of Round 1 will continue as planned beneath, albeit no groups will be allowed to go to games for years to come.
You can locate the full unique apparatuses for the 2020 season underneath, and we’ll refresh this timetable as the most recent subtleties come to hand.
AFL Fixtures 2020 Schedule
Live Stream: AFL 2020 Live Stream free online
All times are in Australian Eastern Daylight Savings time
Round 1 | |||
Fixture | Venue | Time (AEDT) | TV |
Thu, Mar 19 | |||
Richmond vs Carlton | MCG | 7:40pm | Seven |
Fri, Mar 20 | |||
Western Bulldogs vs Collingwood | Marvel Stadium | 7:50pm | Seven |
Sat, Mar 21 | |||
Essendon vs Fremantle | Marvel Stadium | 1:45pm | Foxtel |
Adelaide Crows vs Sydney Swans | Adelaide Oval | 4:35pm | Foxtel |
Gold Coast Suns vs Port Adelaide | Metricon Stadium | 7:40pm | Foxtel |
GWS Giants vs Geelong Cats | Giants Stadium | 7:40pm | Seven |
Sun, Mar 22 | |||
North Melbourne vs St Kilda | Marvel Stadium | 1:10pm | Foxtel |
Hawthorn vs Brisbane Lions | MCG | 3:20pm | Seven |
West Coast Eagles vs Melbourne | Optus Stadium | 6:20pm | Foxtel |
Round 2 | |||
Fixture | Venue | Time (AEDT) | TV |
Thu, Mar 26 | |||
Collingwood vs Richmond | MCG | 7:25pm | Seven |
Fri, Mar 27 | |||
Sydney Swans vs Essendon | SCG | 7:50pm | Seven |
Sat, Mar 28 | |||
Melbourne vs GWS Giants | MCG | 1:45pm | Foxtel |
Carlton vs Western Bulldogs | Marvel Stadium | 4:35pm | Foxtel |
Brisbane Lions vs North Melbourne | The Gabba | 7:25pm | Foxtel |
Port Adelaide vs Adelaide Crows | Adelaide Oval | 7:40pm | Seven |
Sun, Mar 29 | |||
Geelong Cats vs Gold Coast Suns | GMHBA Stadium | 1:10pm | Foxtel |
St Kilda vs West Coast Eagles | Marvel Stadium | 3:20pm | Seven |
Fremantle vs Hawthorn | Optus Stadium | 6:20pm | Foxtel |
Round 3 | |||
Fixture | Venue | Time (AED/ST) | TV |
Thu, Apr 2 | |||
Carlton vs Essendon | MCG | 7:25pm | Seven |
Fri, Apr 3 | |||
GWS Giants vs Western Bulldogs | UNSW Canberra Oval | 7:50pm | Seven |
Sat, Apr 4 | |||
Hawthorn vs Collingwood | MCG | 1:45pm | Foxtel |
Adelaide Crows vs Brisbane Lions | Adelaide Oval | 4:35pm | Foxtel |
North Melbourne vs Port Adelaide | Marvel Stadium | 7:25pm | Foxtel |
West Coast Eagles vs Geelong Cats | Optus Stadium | 8:10pm | Seven |
Sun, Apr 5 | |||
Melbourne vs Fremantle | MCG | 1:10pm | Foxtel |
St Kilda vs Richmond | Marvel Stadium | 3:20pm | Seven |
Gold Coast Suns vs Sydney Swans | Metricon Stadium | 4:40pm | Foxtel |
Round 4 | |||
Fixture | Venue | Time (AEST) | TV |
Thu, Apr 9 | |||
Brisbane Lions vs Collingwood | The Gabba | 7:35pm | Seven |
Fri, Apr 10 | |||
North Melbourne vs Western Bulldogs | Marvel Stadium | 4:20pm | Seven |
Port Adelaide vs West Coast Eagles | Adelaide Oval | 7:50pm | Foxtel |
Sat, Apr 11 | |||
Richmond vs Adelaide Crows | MCG | 1:45pm | Foxtel |
Fremantle vs Gold Coast Suns | Optus Stadium | 4:35pm | Foxtel |
Essendon vs GWS Giants | Marvel Stadium | 7:25pm | Seven |
Sun, Apr 12 | |||
Sydney Swans vs Carlton | SCG | 1:10pm | Foxtel |
St Kilda vs Melbourne | Marvel Stadium | 4:40pm | Foxtel |
Mon, Apr 13 | |||
Geelong Cats vs Hawthorn | MCG | 3:20pm | Seven |
Round 5 | |||
Fixture | Venue | Time (AEST) | TV |
Thu, Apr 16 | |||
Adelaide Crows vs Essendon | Adelaide Oval | 7:40pm | Seven |
Fri, Apr 17 | |||
West Coast Eagles vs Richmond | Optus Stadium | 8:10pm | Seven |
Sat, Apr 18 | |||
Collingwood vs Port Adelaide | MCG | 1:10pm | Foxtel |
Gold Coast Suns vs Melbourne | Metricon Stadium | 1:10pm | Foxtel |
Western Bulldogs vs Brisbane Lions | Marvel Stadium | 7:25pm | Seven |
Sydney Swans vs GWS Giants | SCG | 7:10pm | Foxtel |
Sun, Apr 19 | |||
North Melbourne vs Fremantle | Blundstone Arena | 1:10pm | Foxtel |
Hawthorn vs Carlton | Marvel Stadium | 3:20pm | Seven |
Geelong Cats vs St Kilda | GMHBA Stadium | 4:40pm | Foxtel |
Round 6 | |||
Fixture | Venue | Time (AEST) | TV |
Fri, Apr 24 | |||
Melbourne vs Richmond | MCG | 7:55pm | Seven |
Sat, Apr 25 | |||
Hawthorn vs West Coast Eagles | UTAS Stadium | 1:10pm | Foxtel |
Collingwood vs Essendon | MCG | 4:20pm | Seven |
Brisbane Lions vs Sydney Swans | The Gabba | 7:25pm | Foxtel |
Port Adelaide vs Western Bulldogs | Adelaide Oval | 7:50pm | Seven |
Sun, Apr 26 | |||
GWS Giants vs Gold Coast Suns | UNSW Canberra Oval | 1:10pm | Foxtel |
Carlton vs North Melbourne | MCG | 3:20pm | Seven |
St Kilda vs Adelaide Crows | Marvel Stadium | 4:40pm | Foxtel |
Fremantle vs Geelong Cats | Optus Stadium | 7:50pm | Foxtel |
Round 7 | |||
Fixture | Venue | Time (AEST) | TV |
Fri, May 1 | |||
Collingwood vs St Kilda | Marvel Stadium | 7:50pm | Seven |
Sat, May 2 | |||
Gold Coast Suns vs Adelaide Crows | Metricon Stadium | 1:45pm | Foxtel |
Richmond vs GWS Giants | MCG | 1:45pm | Foxtel |
Port Adelaide vs Carlton | Adelaide Oval | 4:35pm | Foxtel |
Geelong Cats vs Brisbane Lions | GMHBA Stadium | 7:25pm | Seven |
Western Bulldogs vs Hawthorn | Marvel Stadium | 7:25pm | Foxtel |
Sun, May 3 | |||
Sydney Swans vs North Melbourne | SCG | 1:10pm | Foxtel |
Essendon vs Melbourne | MCG | 3:20pm | Seven |
West Coast Eagles vs Fremantle | Optus Stadium | 5:20pm | Foxtel |
Round 8 | |||
Fixture | Venue | Time (AEST) | TV |
Fri, May 8 | |||
Brisbane Lions vs Richmond | The Gabba | 7:50pm | Seven |
Sat, May 9 | |||
Adelaide Crows vs Fremantle | Adelaide Oval | 1:45pm | Foxtel |
Western Bulldogs vs Gold Coast Suns | Mars Stadium | 1:45pm | Foxtel |
Geelong Cats vs Essendon | MCG | 4:35pm | Foxtel |
West Coast Eagles vs Sydney Swans | Optus Stadium | 4:35pm | Foxtel |
GWS Giants vs Collingwood | Giants Stadium | 7:25pm | Seven |
St Kilda vs Carlton | Marvel Stadium | 7:25pm | Foxtel |
Sun, May 10 | |||
Melbourne vs Port Adelaide | MCG | 3:20pm | Seven |
North Melbourne vs Hawthorn | Marvel Stadium | 4:40pm | Foxtel |
Round 9 | |||
Fixture | Venue | Time (AEST) | TV |
Fri, May 15 | |||
Richmond vs Geelong Cats | MCG | 7:50pm | Seven |
Sat, May 16 | |||
North Melbourne vs Essendon | Marvel Stadium | 1:45pm | Foxtel |
Gold Coast Suns vs West Coast Eagles | Metricon Stadium | 2:10pm | Foxtel |
GWS Giants vs St Kilda | Giants Stadium | 4:35pm | Foxtel |
Hawthorn vs Sydney Swans | MCG | 7:25pm | Seven |
Port Adelaide vs Brisbane Lions | Adelaide Oval | 7:40pm | Foxtel |
Sun, May 17 | |||
Carlton vs Collingwood | MCG | 1:10pm | Foxtel |
Melbourne vs Adelaide Crows | Tio Traeger Park | 3:20pm | Seven |
Fremantle vs Western Bulldogs | Optus Stadium | 5:20pm | Foxtel |
Round 10 | |||
Fixture | Venue | Time (AEST) | TV |
Fri, May 22 | |||
Sydney Swans vs Geelong Cats | SCG | 7:50pm | Seven |
Sat, May 23 | |||
St Kilda vs Fremantle | Marvel Stadium | 1:45pm | Foxtel |
Hawthorn vs Port Adelaide | UTAS Stadium | 1:45pm | Foxtel |
Adelaide Crows vs Carlton | Adelaide Oval | 4:35pm | Foxtel |
Essendon vs Richmond | MCG | 7:25pm | Seven |
Brisbane Lions vs Gold Coast Suns | The Gabba | 7:25pm | Foxtel |
Sun, May 24 | |||
Melbourne vs Western Bulldogs | MCG | 1:10pm | Foxtel |
Collingwood vs North Melbourne | Marvel Stadium | 3:20pm | Seven |
West Coast Eagles vs GWS Giants | Optus Stadium | 5:20pm | Foxtel |
Round 11 | |||
Fixture | Venue | Time (AEST) | TV |
Fri, May 29 | |||
Hawthorn vs Melbourne | MCG | 7:50pm | Seven |
Sat, May 30 | |||
Geelong Cats vs North Melbourne | GMHBA Stadium | 1:45pm | Foxtel |
Richmond vs Sydney Swans | MCG | 1:45pm | Foxtel |
GWS Giants vs Adelaide Crows | Giants Stadium | 4:35pm | Foxtel |
Western Bulldogs vs Carlton | Marvel Stadium | 7:25pm | Seven |
Fremantle vs Brisbane Lions | Optus Stadium | 8:10pm | Foxtel |
Sun, May 31 | |||
Essendon vs Gold Coast Suns | Marvel Stadium | 1:10pm | Foxtel |
Collingwood vs West Coast Eagles | MCG | 3:20pm | Seven |
Byes: Port Adelaide, St Kilda | |||
Round 12 | |||
Fixture | Venue | Time (AEST) | TV |
Fri, Jun 5 | |||
Adelaide Crows vs Western Bulldogs | Adelaide Oval | 7:50pm | Seven |
Sat, Jun 6 | |||
Sydney Swans vs Fremantle | SCG | 1:45pm | Foxtel |
Gold Coast Suns vs Hawthorn | Metricon Stadium | 4:35pm | Foxtel |
Carlton vs GWS Giants | Marvel Stadium | 7:25pm | Seven |
Sun, Jun 7 | |||
Richmond vs North Melbourne | MCG | 2:10pm | Foxtel |
St Kilda vs Port Adelaide | Marvel Stadium | 5:40pm | Foxtel |
Mon, Jun 8 | |||
Melbourne vs Collingwood | MCG | 3:20pm | Seven |
Byes: Brisbane Lions, Essendon, Geelong Cats, West Coast Eagles | |||
Round 13 | |||
Fixture | Venue | Time (AEST) | TV |
Thu, Jun 11 | |||
West Coast Eagles vs Essendon | Optus Stadium | 8:10pm | Seven |
Fri, Jun 12 | |||
Hawthorn vs Geelong Cats | MCG | 7:50pm | Seven |
Sat, Jun 13 | |||
North Melbourne vs Brisbane Lions | Blundstone Arena | 1:45pm | Foxtel |
Gold Coast Suns vs St Kilda | TIO Stadium | 4:35pm | Foxtel |
Western Bulldogs vs GWS Giants | Marvel Stadium | 7:25pm | Seven |
Sun, Jun 14 | |||
Adelaide Crows vs Port Adelaide | Adelaide Oval | 3:50pm | Foxtel |
Byes: Carlton, Collingwood, Fremantle, Melbourne, Richmond, Sydney Swans | |||
Round 14 | |||
Fixture | Venue | Time (AEST) | TV |
Thu, Jun 18 | |||
Sydney Swans vs Collingwood | SCG | 7:20pm | Seven |
Fri, Jun 19 | |||
Brisbane Lions vs Melbourne | The Gabba | 7:50pm | Seven |
Sat, Jun 20 | |||
Essendon vs St Kilda | Marvel Stadium | 1:45pm | Foxtel |
Fremantle vs Carlton | Optus Stadium | 4:35pm | Foxtel |
Port Adelaide vs Geelong Cats | Adelaide Oval | 7:40pm | Seven |
Sun, Jun 21 | |||
Richmond vs West Coast Eagles | MCG | 2:10pm | Foxtel |
Byes: Adelaide, Gold Coast Suns, GWS Giants, Hawthorn, North Melbourne, Western Bulldogs | |||
Round 15 | |||
Fixture | Venue | Time (AEST) | TV |
Thu, Jun 25 | |||
Brisbane Lions vs Hawthorn | The Gabba | 7:20pm | Seven |
Fri, Jun 26 | |||
Western Bulldogs vs Essendon | Marvel Stadium | 7:50pm | Seven |
Sat, Jun 27 | |||
Melbourne vs Gold Coast Suns | MCG | 1:45pm | Foxtel |
Carlton vs Geelong Cats | Marvel Stadium | 4:35pm | Foxtel |
GWS Giants vs Richmond | Giants Stadium | 7:25pm | Seven |
West Coast Eagles vs North Melbourne | Optus Stadium | 8:10pm | Foxtel |
Sun, Jun 28 | |||
Collingwood vs Adelaide Crows | MCG | 1:10pm | Foxtel |
St Kilda vs Sydney Swans | Marvel Stadium | 3:20pm | Seven |
Port Adelaide vs Fremantle | Adelaide Oval | 4:40pm | Foxtel |
Round 16 | |||
Fixture | Venue | Time (AEST) | TV |
Thu, Jul 2 | |||
Essendon vs Hawthorn | Marvel Stadium | 7:20pm | Seven |
Fri, Jul 3 | |||
Geelong Cats vs West Coast Eagles | GMHBA Stadium | 7:50pm | Seven |
Sat, Jul 4 | |||
Collingwood vs Brisbane Lions | MCG | 1:45pm | Foxtel |
Richmond vs Port Adelaide | Marvel Stadium | 4:35pm | Foxtel |
Sydney Swans vs Western Bulldogs | SCG | 7:25pm | Seven |
Adelaide Crows vs St Kilda | Adelaide Oval | 7:40pm | Foxtel |
Sun, Jul 5 | |||
Gold Coast Suns vs Carlton | Metricon Stadium | 1:10pm | Foxtel |
North Melbourne vs GWS Giants | Marvel Stadium | 3:20pm | Seven |
Fremantle vs Melbourne | Optus Stadium | 5:20pm | Foxtel |
Round 17 | |||
Fixture | Venue | Time (AEST) | TV |
Fri, Jul 10 | |||
Richmond vs Collingwood | MCG | 7:50pm | Seven |
Sat, Jul 11 | |||
Melbourne vs St Kilda | MCG | 1:45pm | Foxtel |
Hawthorn vs North Melbourne | UTAS Stadium | 2:10pm | Foxtel |
GWS Giants vs Essendon | Giants Stadium | 4:35pm | Foxtel |
Western Bulldogs vs Fremantle | Marvel Stadium | 7:25pm | Foxtel |
Brisbane Lions vs Geelong Cats | The Gabba | 7:25pm | Seven |
Sun, Jul 12 | |||
Port Adelaide vs Gold Coast Suns | Adelaide Oval | 1:10pm | Foxtel |
Carlton vs Sydney Swans | Marvel Stadium | 3:20pm | Seven |
West Coast Eagles vs Adelaide Crows | Optus Stadium | 5:20pm | Foxtel |
Round 18 | |||
Fixture | Venue | Time (AEST) | TV |
Fri, Jul 17 | |||
Collingwood vs Geelong Cats | MCG | 7:50pm | Seven |
Sat, Jul 18 | |||
Hawthorn vs GWS Giants | MCG | 1:45pm | Foxtel |
Gold Coast Suns vs Richmond | Metricon Stadium | 2:10pm | Foxtel |
Sydney Swans vs Port Adelaide | SCG | 4:35pm | Foxtel |
St Kilda vs Western Bulldogs | Marvel Stadium | 7:25pm | Seven |
Fremantle vs West Coast Eagles | Optus Stadium | 8:10pm | Foxtel |
Sun, Jul 19 | |||
Essendon vs North Melbourne | MCG | 1:10pm | Foxtel |
Carlton vs Brisbane Lions | Marvel Stadium | 3:20pm | Seven |
Adelaide Crows vs Melbourne | Adelaide Oval | 4:40pm | Foxtel |
Round 19 | |||
Fixture | Venue | Time (AEST) | TV |
Fri, Jul 24 | |||
Port Adelaide vs Hawthorn | Adelaide Oval | 7:20pm | Seven |
Sat, Jul 25 | |||
Carlton vs West Coast Eagles | MCG | 1:45pm | Foxtel |
North Melbourne vs Gold Coast Suns | Blundstone Arena | 2:10pm | Foxtel |
Geelong Cats vs Melbourne | GMHBA Stadium | 4:35pm | Foxtel |
GWS Giants vs Sydney Swans | Giants Stadium | 5:10pm | Foxtel |
Essendon vs Adelaide Crows | Marvel Stadium | 7:25pm | Seven |
Sun, Jul 26 | |||
Richmond vs Western Bulldogs | MCG | 1:10pm | Foxtel |
Brisbane Lions vs St Kilda | The Gabba | 3:20pm | Seven |
Fremantle vs Collingwood | Optus Stadium | 5:20pm | Foxtel |
Round 20 | |||
Fixture | Venue | Time (AEST) | TV |
Fri, Jul 31 | |||
Adelaide Crows vs Richmond | Adelaide Oval | 7:20pm | Seven |
Sat, Aug 1 | |||
Essendon vs Collingwood | MCG | 1:45pm | Foxtel |
GWS Giants vs Brisbane Lions | UNSW Canberra Oval | 2:10pm | Foxtel |
Geelong Cats vs Western Bulldogs | GMHBA Stadium | 4:35pm | Foxtel |
St Kilda vs Hawthorn | Marvel Stadium | 7:25pm | Seven |
West Coast Eagles vs Port Adelaide | Optus Stadium | 8:10pm | Foxtel |
Sun, Aug 2 | |||
North Melbourne vs Carlton | Marvel Stadium | 1:10pm | Foxtel |
Melbourne vs Sydney Swans | MCG | 3:20pm | Seven |
Gold Coast Suns vs Fremantle | Metricon Stadium | 4:40pm | Foxtel |
Round 21 | |||
Fixture | Venue | Time (AEST) | TV |
Fri, Aug 7 | |||
Geelong Cats vs GWS Giants | GMHBA Stadium | 7:20pm | Seven |
Sat, Aug 8 | |||
Collingwood vs Melbourne | MCG | 1:45pm | Foxtel |
Brisbane Lions vs West Coast Eagles | The Gabba | 2:10pm | Foxtel |
Hawthorn vs Adelaide Crows | UTAS Stadium | 4:35pm | Foxtel |
Sydney Swans vs Gold Coast Suns | SCG | 7:25pm | Foxtel |
Fremantle vs St Kilda | Optus Stadium | 8:10pm | Seven |
Sun, Aug 9 | |||
Carlton vs Richmond | MCG | 1:10pm | Foxtel |
Western Bulldogs vs North Melbourne | Marvel Stadium | 3:20pm | Seven |
Port Adelaide vs Essendon | Adelaide Oval | 4:40pm | Foxtel |
Round 22 | |||
Fixture | Venue | Time (AEST) | TV |
Fri, Aug 14 | |||
West Coast Eagles vs Collingwood | Optus Stadium | 8:10pm | Seven |
Sat, Aug 15 | |||
Western Bulldogs vs Port Adelaide | Mars Stadium | 1:45pm | Foxtel |
Melbourne vs Carlton | MCG | 1:45pm | Foxtel |
GWS Giants vs Fremantle | Giants Stadium | 4:35pm | Foxtel |
Essendon vs Sydney Swans | Marvel Stadium | 7:25pm | Seven |
Gold Coast Suns vs Brisbane Lions | Metricon Stadium | 7:25pm | Foxtel |
Sun, Aug 16 | |||
St Kilda vs Geelong Cats | Marvel Stadium | 1:10pm | Foxtel |
Richmond vs Hawthorn | MCG | 3:20pm | Seven |
Adelaide Crows vs North Melbourne | Adelaide Oval | 4:40pm | Foxtel |
Round 23 | |||
Fixture | Venue | Time (AEST) | TV |
August 21-23 | |||
Port Adelaide vs GWS Giants | Adelaide Oval | TBC | TBC |
North Melbourne vs Melbourne | Blundstone Arena | TBC | TBC |
Geelong Cats vs Adelaide Crows | GMHBA Stadium | TBC | TBC |
Western Bulldogs vs West Coast Eagles | Marvel Stadium | TBC | TBC |
Carlton vs St Kilda | Marvel Stadium | TBC | TBC |
Collingwood vs Gold Coast Suns | MCG | TBC | TBC |
Fremantle vs Richmond | Optus Stadium | TBC | TBC |
Sydney Swans vs Hawthorn | SCG | TBC | TBC |
Brisbane Lions vs Essendon | The Gabba | TBC | TBC |
Finals Week 1 | |||
Fixture | Venue | Time (AEST) | TV |
September 3-6 | |||
First elimination final | TBC | TBC | Seven |
Second elimination final | TBC | TBC | Seven |
First qualifying final | TBC | TBC | Seven |
Second qualifying final | TBC | TBC | Seven |
Semi-finals | |||
Fixture | Venue | Time (AEST) | TV |
September 11-12 | |||
First semi-final | TBC | TBC | Seven |
Second semi-final | TBC | TBC | Seven |
Preliminary finals | |||
Fixture | Venue | Time (AEST) | TV |
September 18-19 | |||
First preliminary final | TBC | TBC | Seven |
Second preliminary final | TBC | TBC | Seven |
Grand final | |||
Fixture | Venue | Time (AEST) | TV |
26-Sep | |||
Grand final | MCG | 2:30pm | Seven |
All times are in Australian Eastern Daylight Savings time